Product Details:
Brand | Bell |
Media | Air |
Material | Stainless Steel |
Valve Size | Customized |
Following Valves:
Product Details:
Size | Customized |
Model | Any |
Brand | Bell |
Material | Brass |
Specification | Model | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
Maximum Pressure (bar) | 315 | |||||||||
Maximum Flow (l/min) |
| 14 | 40 | 60 | 85 | 175 | 200 | 300 | 400 | 600 |
Hydraulic Flow | Mineral Oil, phosphate-easter | |||||||||
Fluid Temp. (°C) | -20~70 | |||||||||
Viscosity (mm2/s) | 2.8~380 | |||||||||
Cracking Pressure | a : 0.05 b : 0.4 | |||||||||
Weight (kg) |
| 0.45 | 0.44 | 0.47 | 1.02 | 0.97 | 2.22 | 4.35 | 8.55 | 12.32 |
4.2/5
Rated by 6 Users