Product Details:
Material | Stainless Steel |
Media | Water, Gas |
Valve Size | sizes from 1/4"-3/8"-1/2"-3/4"- 1" - 1 1/4" - 1 1/2" - 2" |
Pressure | Customized |
Brand | Bell |
Used | Areas like petroleum, oil refining |
Working pressures | Up to 500 Bar |
Additional Information:
Product Details:
Size | Customized |
Model | Any |
Brand | Bell |
Structure | Control |
Model No. | Max. Operating Pressure | Max. Flow | Min. Flow | Pres. Adj. Range | Rated Current | Coil Resistance (At 20°C/35.2°F) | Hysteresis | Repeatability | Weight |
| bar (PSI) | lpm (USgpm) | lpm (USgpm) | bar (PSI) | mA | Ω |
|
| kg (lbs) |
EBG-03 | 250 (3600) | 100 (26.4) | 3 (0.79) | 8(116)~137(1986) 10(145)~206(2987) | C : 750 H : 700 | 10 | < 3% | < 0.5% | 7.1 (15.64) |
EBG-06 | 200 (52.8) | 8.3 (18.28) | |||||||
EBG-10 | 400 (106) | 10.7 (23.57) |
Additional Information:
Product Details:
Brand | Bell |
Media | Water, Air |
Material | Stainless Steel |
Valve Size | Customized |
Model No. | EFBG-06-125-C-20 40Ω-10Ω Series
| EFBG-06-125-C-20 10Ω-10Ω Series
| |
Max. Operating Pres. bar (PSI) | 206 (2987) | 250 (3600) | |
Max. Flow pm (USgpm) | 250 (66) | ||
Metred Flow Adjustment Range pm (USgpm) | 2-250(0.52-66) | ||
Flow Controls | Rated Current mA | 750 | 800 |
Coil Resistance Ω | 40 | 10 | |
Valve Internal Resistance (A→B) bar (PSI) | 5 (72.5) | ||
Hysteresis % | < 7 | ||
Repeatability % | < 1 | ||
Pressure Controls | Pres. Adj. Range bar (PSI) | C : 8~140(116~2030) H : 10-206(145~3000) | C : 8~140(116~2030) H : 10-250(145~3600) |
Rated Current mA | C : 700 H : 750 | C : 820 H : 880 | |
Coil Resistance Ω | 10 | ||
Hysteresis % | < 3 | ||
Repeatability % | < 1 | ||
Weight kg(lbs.) | 33 (72.7) | 23 (50.7) |
Additional Information:
Product Details:
Brand | Bell |
Media | Air |
Material | Stainless Steel |
Valve Size | Customized |
Model No. | EFBG-03-125-C-20 40Ω-10Ω Series
| EFBG-03-125-C-20 10Ω-10Ω Series
| |
Max. Operating Pres. bar (PSI) | 206 (2987) | 250 (3600) | |
Max. Flow pm (USgpm) | 125 (33) | ||
Metred Flow Adjustment Range pm (USgpm) | 1-125 (0.26-33) | ||
Flow Controls | Rated Current mA | 750 | 800 |
Coil Resistance Ω | 40 | 10 | |
Valve Internal Resistance (A→B) bar (PSI) | 5 (72.5) | ||
Hysteresis % | < 7 | ||
Repeatability % | < 1 | ||
Pressure Controls | Pres. Adj. Range bar (PSI) | C: 8~140(116~2030) H: 10-206(145~3000) | C: 8~140(116~2030) H: 10-250(145~3600) |
Rated Current mA | C: 700 H: 750 | C: 820 H: 880 | |
Coil Resistance Ω | 10 | ||
Hysteresis % | < 3 | ||
Repeatability % | < 1 | ||
Weight kg(lbs.) | 18 (39.6) | 16 (35.3) |
Additional Information:
Product Details:
Brand | Bell |
Material | Stainless Steel |
Valve Size | Customized |
Media | Air |
Model No. | EFBG-10-125-C-20 40Ω-10Ω Series
| EFBG-10-125-C-20 10Ω-10Ω Series
| |
Max. Operating Pres. bar (PSI) | 206 (2987) | 250 (3600) | |
Max. Flow pm (USgpm) | 500 (132) | ||
Metred Flow Adjustment Range pm (USgpm) | 5-500 (1.32-132) | ||
Flow Controls | Rated Current mA | 750 | 800 |
Coil Resistance Ω | 40 | 10 | |
Valve Internal Resistance (A→B) bar (PSI) | 5 (72.5) | ||
Hysteresis % | < 7 | ||
Repeatability % | < 1 | ||
Pressure Controls | Pres. Adj. Range bar (PSI) | C : 8~140(116~2030) H : 10-206(145~3000) | C : 8~140(116~2030) H : 10-250(145~3600) |
Rated Current mA | C : 700 H : 750 | C : 820 H : 880 | |
Coil Resistance Ω | 10 | ||
Hysteresis % | < 3 | ||
Repeatability % | < 1 | ||
Weight kg(lbs.) | 58 (127.8) | 64 (141.1) |
Additional Information:
4.2/5
Rated by 6 Users