- Home
- ยป
- Our Product Range
- »
- Standard Winch
Standard Winch
Our product range includes a wide range of standard winch.
Standard Winch
Get Latest Price
Product Details:
Usage | Industrial |
Type | Hydraulic Winches, Electric Winches |
Brand | Bell |
Power Source | Hydraulic |
Features:
- Corrosion resistant finish
- Precision machined fabrication
- Optimum diameter to pull loads
- Maintenance free
Technical Specifications:
MODEL | D1 | E1 | F1 | G1 |
Line Pull,1st Layer (kgs) | 2000 | 2500 | 3000 | 3500 |
Line Pull,4th Layer (kgs) | 1500 | 2000 | 2300 | 2800 |
Line Speed,1st Layer (m/min) | 43 | 30 | 58 | 41 |
Line Speed, 4th Layer (m/min) | 55 | 38 | 75 | 53 |
Cable Dia (mm) | 13 | 13 | 13 | 13 |
Cable Length, 4th Layer (mts) | 50 | 50 | 50 | 50 |
Approx Weight | 110 | 110 | 110 | 110 |
GEAR BOX | ||||
Ratio | 01:07:00 AM | 01:07:00 AM | 01:05:00 AM | 01:05:00 AM |
Torque, Cont (kgm) | 350 | 350 | 500 | 500 |
Torque, Peak | 700 | 700 | 1000 | 1000 |
BRAKE | ||||
Brake Release Pressure (Bar) | 30 | 30 | 35 | 35 |
HYDRAULIC MOTOR | ||||
Displacement (cc/rev) | 172 | 243 | 347 | 493 |
Working Pressure (Bar) | 180 | 175 | 190 | 175 |
Maximum Flow (lpm) | 60 | 60 | 120 | 120 |
Get Best QuoteRequest A Callback