- Home
- ยป
- Our Product Range
- »
- Variable Displacement Vane Pumps
Variable Displacement Vane Pumps
Variable Displacement Single Vane Pump
Product Brochure
Type | Hydraulic Vane Pump |
Applications | Hydraulic |
Head | NA |
Model Number | PVF-12-20-30-40 |
Usage | Machine tool |
Model | PVF Series |
Brand | Bell |
Discharge | 12litres-40 litres |
Max Flow Rate | 12litres-40 litres |
Number of Stages | Single Stage |
Materials | Cast Iron |
Frequency | NA |
Voltage | NA |
Warranty Period | 6-12 Months |
Geometric Displacement | 6 cc/rev - 22 cc/rev |
Max. Displacement | 22 cc/rev |
Max. Pressure | 70 bar |
Max. Speed | 1800 rpm |
Motor Phase | NA |
Mounting Standard | 2 Bolt |
Operated Pressure | 70 bar |
Output Flow And Input Flow | 20 lpm- 40 lpm |
Power | NA |
Shaft Speed Range | 1800 rpm |
Accessories | NA |
Shaft Power | NA |
Supply Ability | 50 no/month |
Pressure | 70 bar |
Fuel | NA |
Installation/After Sales Service | Yes |
- High efficiency
- Low Noise
- Displacement @1800 rpm - 12L/20L/30L/40L
- Working Oil Temp-15-60 deg cen
- Compact and simple design
- Long service life
Other Details:
PVF | -12 | -70 | -11 | ||
Series No. | Outlet Flow (rpm) at 3.5 bars, 1800 rpm | Operating Pressure range (bar) | Design No. | ||
PVF Flange Mounting | Code | Outlet Flow (lpm) | Code | Pressure Range |
|
12 | 12 lpm | 20 | 8 ~ 20 bar | ||
20 | 20 lpm | 35 | 15 ~ 35 bar | ||
30 | 30 lpm | 55 | 30 ~ 55 bar | ||
40 | 40 lpm | 70 | 55 ~ 70 bar | ||
Factory Setting Qmax. | Factory Setting Pmin. |
Additional Information:
- Item Code: PVF
Variable Displacement Double Vane Pump
Product Brochure
Brand | Bell |
Max Flow Rate | Customized |
Model | Any |
Applications | Industrail machinery and agricultural machinery Standard |
Power | Hydraulic |
Features:
- Minimum power loss
- Easy operation
- Noise free
Other Details:
PVF | -3 | -70 | -3 | -70 | -11 | ||||
Series No. | Shaft end Pump | Cover end Pump | Design No. | ||||||
Outlet Flow (lpm) at 3.5 bar, 1800 rpm | Operating Pressure range (bar) | Outlet Flow (lpm) at 3.5 bar, 1800 rpm | Operating Pressure range (bar) | ||||||
PDVF Flange Mounting | Code | Outlet Flow (lpm) | Code | Pressure Range | Code | Outlet Flow (lpm) | Code | Pressure Range | 11: PT(Rc) |
3 | 30 lpm | 20 | 8 ~ 20 bar | 3 | 30 lpm | 20 | 8 ~ 20 bar | ||
4 | 40 lpm | 35 | 15 ~ 35 bar | 4 | 40 lpm | 35 | 15 ~ 35 bar | 1180: PF(G) | |
Factory Setting Qmax. | 55 | 30 ~ 55 bar | Factory Setting Qmax. | 55 | 30 ~ 55 bar | ||||
70 | 55 ~ 70 bar | 70 | 55 ~ 70 bar | 1190: NPT | |||||
Factory Setting Pmin. | Factory Setting Pmin. |
Variable Displacement Double Vane Pump
Brand | Bell |
Model | Any |
Power | Hydraulic |
Theory | Rotary Pump |
Application | Industrail machinery and agricultural machinery Standard |
Features:
- Superior strength
- Compact and space saving
- Low noise operation
Products Overview:
VP5FD | -A | 5 | -A | 5 | -50 | ||||
Series No. | Shaft end pump | Cover end pump | Design No. | ||||||
Outlet Flow at 3.5 bar, 1800 rpm lpm | Operating Pressure range bar | Outlet Flow at 3.5 bar, 1800 rpm lpm | Operating Pressure range bar | ||||||
VP5FD Flange Mounting | Code | Outlet Flow | Code | Pressure Range | Code | Outlet Flow | Code | Pressure Range | 50:PT(Rc)5080:PF(G) 5090:NPT |
A | 30 lpm | 2 | 15-35 lpm | A | 30 lpm | 2 | 15 ~ 35 bar | ||
B | 40 lpm | 3 | 20-70 lpm | B | 40 lpm | 3 | 20 ~ 70 bar | ||
Factory Setting Qmax. | 4 | 50-105bar | Factory Setting Qmax. | 4 | 50 ~105 bar | ||||
5 | 70-140bar | 5 | 70 ~ 140 bar | ||||||
Factory Setting Pmin. | Factory Setting Pmin |
Pressure Balanced Vane Pump
Model | Any |
Brand | Bell |
Max Flow Rate | Customized |
Power | Hydraulic |
Features:
- Smooth operation
- Energy saving model
- Compulsive cooling
Other Details:
VP5F | -A | 5 | -50 | ||
Series No. | Outlet Flow (rpm) at 3.5 bars, 1800 rpm | Operating Pressure range (bar) | Design No. | ||
VP5 Flange Mounting | Code | Outlet Flow (lpm) | Code | Pressure Range | 50:PT(Rc) 5080:PF(G) 5090:NPT |
A | 30 lpm | 2 | 15 ~ 35 bar | ||
B | 40 lpm | 3 | 20 ~ 70 bar | ||
Factory Setting Qmax. | 4 | 50 ~105 bar | |||
5 | 70 ~ 140 bar | ||||
Factory Setting Pmin. |